25th Purity Miss Martha's Ice Cream Crankin'
Here are the winning flavors in the 25th Purity Miss Martha's Ice Cream Crankin'.
| VANILLA-BASED ENTRIES | ||
|---|---|---|
| Place/entrant | Flavor name | Organizations |
| 1. A. Varhaus | Old Fashion Apple Crisp | First Presbyterian Nashville |
| 2. S. Williams | P-nut butter Jammin' | Second Presbyterian |
| 3. M. Wilson | Manners, Nuts-n-Chocolate | Old Hickory Presbyterian |
| CHOCOLATE-BASED ENTRIES | ||
| Place/entrant | Flavor name | Organizations |
| 1. J. Koontz | Triple Chunky Dark Almond Chocolate Cherry | Downtown Presbyterian |
| 2. Z. Smith | The Twix Mix | First Presbyterian Nashville |
| 3. A. Wells | NaNaNoCookie! | Downtown Presbyterian |
| OTHER BASE ENTRIES | ||
| Place/entrant | Flavor name | Organizations |
| 1. P. Duarte/ D. Newton | Coconut Waltz | First Presbyterian Franklin |
| 2. P. Chalos | Nerdy Grapelicious | Belmont |
| 3. C & R. Murray | Revenge of the Nerds | |
Best of Show
P. Duarte / D. Newton, for Coconut Waltz!
